- New arrivals just in time for Fall! Shop now.
- Wedding soon? Shop our Wedding Collection!
- Free Shipping For Orders Over $75. USA Only.
What's your body type?
Understanding your body type will help determine your size and fit
Triangle

Narrow shoulders, board waistline. We suggest ordering a size up.
Round

Round waistline. We suggest ordering a size up.
Rectangle

Same width throughout body. We suggest ordering true to size.
Inverted Triangle

Broad shoulders, narrow waist. We suggest ordering true to size.
What's your preferred fit?
Extra Trim
Just as if it was made for you, fits closely to the body. Found in our Dress Shirts.
Slim
More like a moderate slim fit - fits closely to the body, but not too snug. Found in our Casual Shirts.
Regular
If you like a tapered, but comfortable fit – this one is for you. A classic fit with room for comfort.
Relaxed
As its namesake suggests, fits loosely through the body for ease of movement.
Size | 14.5 - S | 15 - M | 15.5 - M | 16 - L | 16.5 - L | 17 - XL | 17.5 - XL | 18 - XXL | 18.5 - XXL |
---|---|---|---|---|---|---|---|---|---|
LENGTH | 28 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 |
CHEST | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 |
WAIST | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 |
SLEEVE | 33 1/4 | 34; | 34 3/4 | 35 1/2 | 35 1/2 | 36 | 36 | 36 3/4 | 36 3/4 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH | 29 | 29 1/2 | 30 | 30 1/2 | 31 |
CHEST | 40 | 43 | 46 1/2 | 50 1/2 | 55 1/2 |
WAIST | 37 1/2 | 40 1/2 | 44 | 48 | 53 |
SLEEVES | 34 | 35 | 36 | 37 | 38 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH | 29 | 29 1/2 | 30 | 30 1/2 | 31 |
CHEST | 42 1/2 | 45 1/2 | 48 1/2 | 51 1/2 | 54 1/2 |
WAIST | 22 | 22 1/2 | 23 1/2 | 24 1/4 | 25 |
SLEEVES | 34 1/2 | 35 | 35 1/2 | 36 | 36 1/2 |
DRESS SHIRT SIZE | 15 | 15.5 | 16 | 16.5 | 17 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
CHEST | 40 | 42 1/2 | 45 | 47 1/2 | 50 |
WAIST | 40 | 42 1/2 | 45 | 47 1/2 | 50 |
SLEEVES | 8 1/2 | 9 | 9 | 9 1/2 | 9 1/2 |

The measurements in this chart are in inches.
In between sizes? We recommend you size up!
How to Measure
Use the below guide as a reference
to measure yourself
LENGTH | Starting at your neck, measure the length from your adam’s apple to your hip |
---|---|
CHEST | Measure the fullest part of your chest, underneath your armpit across your chest and back |
WAIST | Measure the smallest part of your waist at belly button |
SLEEVES | Starting at your waist, measure up to your shoulder blade |
Still need help?
No worries! Contact us via the below link
and we’ll help you find the perfect fit!
What's your body type?
Understanding your body type will help determine your size and fit
Wide Hips

Wide hips and bum.
We suggest ordering a size up.
Thin Legs

Long and lean legs.
We suggest ordering true to size.
Athletic Legs

Toned, muscular legs and hips.
We suggest ordering a size up.
Narrow Hips

Narrow waist and hips.
We suggest ordering true to size.
What's your preferred fit?
Slim
More like a moderate slim fit - fits closely to the body, but not too snug.
Trim
More room than slim, but still fits close through the chest, arms & waist.
Regular
If you like a tapered, but comfortable fit – this one is for you.
Relaxed
Fits loosely through the body for ease of movement.
Size | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
WAIST | 32 1/2 | 34 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
HIPS | 38 | 40 | 42 | 44 | 45 | 46 |
INSEAM | 30 | 30 | 32 | 32 | 33 | 33 |
LEG OPENING | 13 1/4 | 13 3/4 | 14 1/4 | 14 3/4 | 15 | 15 |

Size | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
WAIST | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 |
HIPS | 41 | 43 | 45 | 47 | 49 | 51 |
INSEAM | 32 | 32 | 32 | 32 | 32 | 32 |
LEG OPENING | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 |

Size | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
WAIST | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 |
HIPS | 40 | 41 1/2 | 44 | 46 | 48 | 50 |
INSEAM | 30 | 32 | 33 | 34 | 36 | 36 |
LEG OPENING | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
WAIST | 32 | 34 | 36 | 38 | 40 |
HIPS | 41 | 43 | 45 | 47 | 49 |
INSEAM | 9 | 9 | 9 | 9 | 9 |
LEG OPENING | 21 | 22 | 23 | 24 | 25 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
WAIST | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 |
HIPS | 41 | 43 | 45 | 47 | 49 |
INSEAM | 7 | 7 | 7 1/2 | 8 | 8 |
LEG OPENING | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |

The measurements in this chart are in inches.
In between sizes? We recommend you size up!
How to Measure
Use the below guide as a reference
to measure yourself
WAIST | Measure the smallest part of your waist, at the top of your hip bones or belly button |
---|---|
INSEAM | Starting your groin, measure down to your ankles or desired pant or short length |
HIP | Measure the fullest part of your hips, usually around the middle of your bum |
Still need help?
No worries! Contact us via the below link
and we’ll help you find the perfect fit!
What's your body type?
Understanding your body type will help determine your size and fit
Triangle

Narrow shoulders, board waistline. We suggest ordering a size up.
Round

Round waistline. We suggest ordering a size up.
Rectangle

Same width throughout body. We suggest ordering true to size.
Inverted Triangle

Broad shoulders, narrow waist. We suggest ordering true to size.
What's your preferred fit?
Slim
More like a moderate slim fit - fits closely to the body, but not too snug.
Trim
More room than slim, but still fits close through the chest, arms & waist.
Regular
If you like a tapered, but comfortable fit – this one is for you.
Relaxed
Fits loosely through the body for ease of movement.
Size | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
LENGTH | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 |
CHEST | 37 1/2 | 40 | 42 1/2 | 45 | 47 1/2 | 50 |
WAIST | 35 1/2 | 37 1/2 | 40 | 42 1/2 | 45 | 47 1/2 |
SLEEVES | 33 1/4 | 33 3/4 | 34 1/4 | 34 3/4 | 35 1/4 | 35 3/4 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH | 31 | 31 1/2 | 32 | 33 | 33 |
SHOULDER WIDTH | 18 1/4 | 19 | 19 3/4 | 20 1/2 | 21 1/4 |
CHEST | 42 1/2 | 45 | 47 1/2 | 50 | 52 1/2 |
SLEEVES | 33 3/4 | 34 1/4 | 34 1/4 | 35 | 35 1/4 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
CHEST | 43 | 45 | 47 | 49 | 51 |
WAIST | 42 | 44 | 45 | 47 | 49 |
SLEEVES | 35 | 35 1/2 | 35 1/2 | 36 | 36 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH | 25 | 25 1/2 | 26 | 26 1/2 | 27 |
SHOULDER WIDTH | 18 | 18 3/4 | 19 1/2 | 20 1/4 | 21 |
CHEST | 40 1/2 | 43 | 45 1/2 | 47 | 49 1/2 |
SLEEVES | 34 1/4 | 34 3/4 | 35 1/4 | 35 3/4 | 36 1/4 |

Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH | 36 | 36 1/2 | 37 | 37 1/2 | 38 |
SHOULDER WIDTH | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 |
CHEST | 45 | 47 | 49 | 51 | 53 |
SLEEVES | 35 | 35 1/2 | 36 | 36 1/2 | 37 |

The measurements in this chart are in inches.
In between sizes? We recommend you size up!
How to Measure
Use the below guide as a reference
to measure yourself
WAIST | Measure the smallest part of your waist, at the top of your hip bones or belly button |
---|---|
INSEAM | Starting your groin, measure down to your ankles or desired pant or short length |
HIP | Measure the fullest part of your hips, usually around the middle of your bum |
Still need help?
No worries! Contact us via the below link
and we’ll help you find the perfect fit!